Place of Origin: | china |
Brand Name: | ZC |
Certification: | CE/ISO |
Model Number: | ZCQ |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | wood |
Delivery Time: | on condition |
Payment Terms: | TT or LC |
Highlight: | 0.4M/min EPS Cutting Machine,5KW Sandwich Panel Cutting Machine,EPS Sandwich Panel Cutting Machine |
---|
EPS PANEL CUTTING MACHINE
PRODUCT PROFILE:
adopt Panasonic converter speed governing advantageous in stable moving.
capable to finish cutting orders both in vertical, horizontal directions together, Clean product surface.
tolerance between two diagonals is about <±0.1mm.
TECHNICAL SPECIFICATION
Specification | Unit | ZCQ-2000 | ZCQ-4800 | ZCQ-6000 | ZCQ-8000 |
Size of Product | mm | 2000×1000×500 | 4800×1200×500 | 6000×1200×1000 | 8000×1200×1000 |
Cutting Speed | M/min | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
Heating Wire (Vertical) | pc | 6 | 6 | 6 | 6 |
Heating Wire (Horizontal) | pc | 24 | 24 | 24 | 24 |
Total Power | Kw | 5 | 6 | 8 | 10 |
Outline Size | mm | 4000×2200×1650 | 6800×2200×1650 | 8000×2200×2200 | 100000×2200×2200 |
Total Weight | Kg | 2200 | 3000 | 3500 | 4000 |
Contact Person: Mr. sales
Tel: +86-13916995902
Fax: 86-21-57316216