| Place of Origin: | china |
| Brand Name: | ZC |
| Certification: | CE/ISO |
| Model Number: | BW |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | wood |
| Delivery Time: | on condition |
| Payment Terms: | TT or LC |
| Highlight: | ALMg3 Aluminium Honeycomb Composite Panel,ALMg3 Aluminum Honeycomb Sandwich Panel,20mm Aluminum Honeycomb Sandwich Panel |
||
|---|---|---|---|
Aluminum Honeycomb Sandwich Panel
| Technical Details of Honeycomb Panels | ||
| Thickness | 20mm | 24mm |
| Facing Aluminum Skin | 1.00mm | |
| Backing Aluminum Skin | 1.00mm | |
| Weight (kg/m²) | 7.02 | 7.12 |
| Mechanics function of complex planking and surface planking | ||
| Inertia rectangle (cm4/m) | 19.85 | 31.67 |
| Measurement of cutting W (cm3/m) | 19 | 24 |
| Hardness of complex planking | 139000 | 2217000 |
| Aluminum profile surface planking | AA5754 (ALMg3) | |
| Changeable measurement (N/mm2) | 70000 | |
| Tensile strength of surface planking (N/mm²) | Rm≥220 | |
| 0.25 Power of Bending (N/mm²) | Rp0.2≥130 | |
| Extending rate (EN485-2:1994) | A50≥8 | |
| Hot expanding of aluminum | 2.4mm/m.When the temperature discrepancy is 100℃ | |
| Surface decoration layer | ||
| Luminosity (Original Data) | PVDF Spray and bake paint | |
| Hardness of pencil | 30-40% | |
| Pith of honeycomb | HB-F | |
| Size of honeycomb density | 1/4'' 6.3mm | |
| Aluminum honeycomb density | About 80kg/m³ | |
| Strength of pressure-resistant (MILL-STD-401) | 4N/mm² | |
| Function of acoustics | ||
| Data of sound sucking as | 0.05 | |
| Indicator of sound separating (according to ISO717-RM) | 23 | 25 |
| Function of heating | ||
| Data of heating (w/m²k) | 2.25 | 2.7 |
| Data of heating preventing R(1/m)(m²k/w) | 0.0089 | 0.0093 |
| Data of heating passing U (k) (w/m²k) | 5.59 | 5.575 |
Contact Person: Mr. sales
Tel: +86-13916995902
Fax: 86-21-57316216