| Place of Origin: | china | 
| Brand Name: | ZC | 
| Certification: | CE/ISO | 
| Model Number: | ZL-6 | 
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | wood | 
| Delivery Time: | on condition | 
| Payment Terms: | TT or LC | 
| Voltage: | 380V | Condition: | New | 
|---|---|---|---|
| Warranty: | 1 Year | Color: | Or As Customed | 
| Raw Material: | Galvanized Sheet | Type: | Full Automatic | 
| Application: | Making Machine,make Eps Concrete Wall Panels | ||
| Highlight: | Automatic EPS Sandwich Panel Machine,200kw Sandwich Panel Cutting Machine,Mineral Wool EPS Wall Panel Machine | ||
Mineral wool sandwich panel line
Mineral wool, rock wool and glass wool is widely used(USA : 84%, Europe : 42%) since 1930s as an insulation due to it has excellent non-flammability, sound absorption and high strength even though it doesn’t make a toxic gas against fire.
Our mineral wool and rock wool sandwich panel production line is a fully automation equipment system to produce various shapes of sandwich panels continuously and efficiently using glass-wool, mineral wool and rock wool as a core material.
ZhangCheng’s mineral wool, rock wool and glass wool sandwich panel production line is composed as follows;
| Step 1. | Decoiling system | 
| Step 2. | Roll forming system | 
| Step 3. | Mineral wool board feeding system | 
| Step 4. | Adhesive(glue) system | 
| Step 5. | Side PU injection system | 
| Step 6. | Laminating system | 
| Step 7. | Cutting system | 
| Step 8. | Cooling system | 
| Step 9. | Stacking system | 
| Step 10. | Wrapping system | 
Our mineral wool and rock wool sandwich panel production line is already recognized its value by major sandwich panel producing companies at domestic and foreign with various technical researches and a high level services, Zhangcheng, we will keep trying for development in accordance with customer’s needs for the high quality sandwich panels.
| Kind of products | Interior wall, Exterior wall(Secret fix), Corrugated roof, Metal and more | 
| Density of core material | Standard 40K~150K | 
| Production speed | Average 4~16m/min | 
| Annual capacity | About 800,000㎡ | 
| Necessary dimension | Approximately W15m x L100m x H7m | 
| Required electric power | About 200kw | 
| Required air pressure | Minimum 6~7bar | 
General specification:
Steel sheet thickness: 0.3-0.6mm
Steel sheet width: ≦1260mm
Core material: EPS panel
Working speed: 2-6m/ min
Power: 38kw
Production Dimension: 48m*2.3m*2.8m
Product thickness: 30-200mm
Annual output: 600,000 m2
Parts listing:
| No. | Component | Quantity | 
| 1 | De-coiler | 4set | 
| 2 | Roof forming machine | 1 set | 
| 3 | EPS feeding bed | 1 set | 
| 4 | Laminating main machine | 1 set | 
| 5 | Auto cutting machine | 1 set | 
Contact Person: Mr. sales
Tel: +86-13916995902
Fax: 86-21-57316216